![]() |
||||||
We are official UK stockists of The Archive CD Books UK range of genealogical and historical CD's.The Archive CD Books Project
began in March 2000 making reproductions of old books, documents and maps
available on CD to genealogists and historians while co-operating with
libraries, museums and record offices by providing money to renovate items
in their collections and by donating books to their collections. The project
is a worldwide project and the UK catalogue alone now includes over 2000
items including old directories, original census records, history books,
old maps, church records, parish registers and pedigrees.
It is our aim to keep the most popular CDs in stock for immediate dispatch and we will keep you informed of delivery schedules at all times. All prices include delivery within the UK. |
||||||
Please select your area of interest from the list below. Items are being added to on a daily basis, if the item that you require is not yet listed please email us.
|
||||||
| All Great Britain | Census | London | Directories | |||
| Books for all Britain | Census | |||||
| Almanacks | History and Topography | |||||
| All England | Apprentice Records | Church Records | ||||
| Directories | Pedigrees | |||||
| Newspapers | Middlesex | Directories | ||||
| Miscellaneous | Census | |||||
| Graves and MIs | History and Topography | |||||
| Maps and Gazetteers | Parish Records | |||||
| Marriage Licences | Church Records | |||||
| Wills | Pedigrees | |||||
| Pedigrees and Peerages | Norfolk | Directories | ||||
| Obituaries | Census | |||||
| History and Topography | History and Topography | |||||
| Lifestyle | Church Records | |||||
| College and Ecclesiastical | Pedigrees | |||||
| War Records | Northants | Directories | ||||
| Bedfordshire | Directories | Census | ||||
| Census | History and Topography | |||||
| History and Topography | Church Records | |||||
| Church Records | Pedigrees | |||||
| Pedigrees | Northumberland | Directories | ||||
| Berkshire | Directories | Census | ||||
| History and Topography | History and Topography | |||||
| Church Records | Church Records | |||||
| Pedigrees | Pedigrees | |||||
| Buckinghamshire | Directories | Nottinghamshire | Directories | |||
| History and Topography | Census | |||||
| Church Records | History and Topography | |||||
| Pedigrees | Church Records | |||||
| Cambridgeshire | Directories |
Pedigrees | ||||
| Census | Oxfordshire | Directories | ||||
| History and Topography | Census | |||||
| Church Records | History and Topography | |||||
| Pedigrees | Miscellaneous | |||||
| Cheshire | Directories | Church Records | ||||
| Census | Pedigrees | |||||
| History and Topography | Rutland | Directories | ||||
| Church Records | Census | |||||
| Pedigrees | History and Topography | |||||
| Cornwall | Directories | Church Records | ||||
| Census | Pedigrees | |||||
| History and Topography | Shropshire | Directories | ||||
| Church Records | Census | |||||
| Pedigrees | History and Topography | |||||
| Cumberland | Directories | Church Records | ||||
| History and Topography | Pedigrees | |||||
| Church Records | Somerset | Directories | ||||
| Pedigrees | Census | |||||
| Derbyshire | Directories | History and Topography | ||||
| Census | Church Records | |||||
| History and Topography | Pedigrees | |||||
| Church Records | Staffordshire | Directories | ||||
| Pedigrees | Census | |||||
| Devon | Directories | History and Topography | ||||
| Census | Church Records | |||||
| History and Topography | Pedigrees | |||||
| Church Records | Suffolk | Directories | ||||
| Pedigrees | Census | |||||
| Dorset | Directories | History and Topography | ||||
| Census | Church Records | |||||
| History and Topography | Pedigrees | |||||
| Church Records | Surrey | Directories | ||||
| Pedigrees | Census | |||||
| Durham | Directories | History and Topography | ||||
| Census | Church Records | |||||
| History and Topography | Pedigrees | |||||
| Church Records | Sussex | Directories | ||||
| Pedigrees | Census | |||||
| Essex | Directories | History and Topography | ||||
| Census | Church Records | |||||
| History and Topography | Pedigrees | |||||
| Church Records | Warwickshire | Birmingham | ||||
| Pedigrees | Directories | |||||
| Gloucestershire | Directories | Census | ||||
| Census | History and Topography | |||||
| History and Topography | Church Records | |||||
| Church Records & Wills | Pedigrees | |||||
| Pedigrees | Westmoreland | Directories | ||||
| Hampshire | Directories | Census | ||||
| Census | History and Topography | |||||
| History and Topography | Church Records | |||||
| Church Records | Pedigrees | |||||
| Pedigrees | Wiltshire | Directories | ||||
| Herefordshire | Directories | Census | ||||
| Census | History and Topography | |||||
| History and Topography | Church Records | |||||
| Church Records | Pedigrees | |||||
| Pedigrees | Worcestershire | Directories | ||||
| Hertfordshire | Directories | Census | ||||
| Census | History and Topography | |||||
| History and Topography | Church Records | |||||
| Church Records | Pedigrees | |||||
| Pedigrees | Yorkshire | Directories | ||||
| Huntingdonshire | Directories | Census | ||||
| Census | History and Topography | |||||
| History and Topography | Church Records | |||||
| Church Records | Pedigrees | |||||
| Pedigrees | Wales | Please enquire | ||||
| Kent | Directories | Scotland | Please enquire | |||
| Census | Isle of Man | Please enquire | ||||
| History and Topography | Channel Islands | Please enquire | ||||
| Church Records | India | Please enquire | ||||
| Pedigrees | South Africa | Please enquire | ||||
| Lancashire | Directories | Australia | Please enquire | |||
| History and Topography | Canada | Please enquire | ||||
| Church Records | USA | Please enquire | ||||
| Pedigrees | Other | Pedigrees | ||||
| Newspapers | Reference | |||||
| Leicestershire | Directories | Emigration | ||||
| Census | Atlases and Gazetteers | |||||
| History and Topography | Army and Navy Lists | |||||
| Church Records | English Civil War | |||||
| Pedigrees | Regiments | |||||
| Lincolnshire | Directories | World War 1 | ||||
| Census | World War 2 | |||||
| History and Topography | ||||||
| Church Records | ||||||
| Pedigrees | ||||||
Copyright Family History Research Limited,
Suite 14 Old Anglo House, Mitton Street, Stourport on Severn, DY13 9AQ,
UK, |
||||||